| PLAN A | PLAN B | PLAN C | |
|---|---|---|---|
| Total Policy limit per person per policy year | $2.000.000 | $1.000.000 | $750.000 |
| In Hospital Room and Board, per day | +Full Refund # | +Full Refund # | +Full Refund # |
| Intensive Care Unit (ICU/ICCU), per day | +Full Refund | +Full Refund | +Full Refund |
| Hospital Miscellaneous Services | +Full Refund | +Full Refund | +Full Refund |
| Radiotherapy and Chemotherapy | +Full Refund | +Full Refund | +Full Refund |
| In Hospital Physician's Visit | +Full Refund | +Full Refund | +Full Refund |
| Daily cash benefit for use of Government hospital | $375 | $250 | - |
| External Prosthetic Devices | $2.250 | $1.500 | - |
| Rehabilitation Treatment following discharge from hospital | $9.000 | $6.000 | - |
| Inpatient Psychiatric Treatment | +Full Refund – Max 30 days | +Full Refund – Max 30 days | +Full Refund - Max 30 days |
| Hospice & Palliative Care (lifetime limit) | $45.000 | $30.000 | $15.000 |
| Emergency dental treatment following accident *** | $4.500 | $3.000 | $1.500 |
| Emergency outpatient treatment following accident *** | $4.500 | $3.000 | $1.500 |
| Transportation costs by ambulance to a Hospital | +Full Refund | +Full Refund | +Full Refund |
| Organ Transplantation per person per policy year (heart, lung, kidney, liver and bone marrow) | +Full Refund | +Full Refund | +Full Refund |
| Outpatient Services – including : *** | *$5.250 | *$3.500 | *$2.750 |
| Post Hospitalization Treatment | Covered under outpatient services* | ||
| Outpatient Services | |||
| Diagnostic Laboratory Test and Radiology Examination | |||
| Chronic Disease | |||
| Specialist Herbal Treatment | |||
| Acupuncture | |||
| Treatment of HIV & Aids (Max 6 years) | $9.000 | $6.000 | - |
| Nursing at home - Full refund up to .. | +8 Weeks | +8 Weeks | +8 Weeks |
| Medical Aids such as wheelchairs or crutches | $375 | $250 | - |
| Complicated Maternity Care per pregnancy | †$1.950 | †$1.300 | †$650 |
| Newborn cover | †$1.500 (first 14 days) | †$1.000 first 14 days) | †$500 (first 14 days) |
| Additional Coverage | |||
| Parent accompanying child | +Full Refund | +Full Refund | +Full Refund |
| Emergency Medical Transportation per person per policy year | +Full Refund | +Full Refund | +Full Refund |
| EMT – Accommodation Expenses for companion | $150 per day (Max 15 days) | $100 per day (Max 15 days) | $75 per day (Max 15 days) |
| Repatriation of Mortal Remains/local burial per person (Death in home country excluded) | $12.500 | $10.000 | $7.500 |
| **Treatment in USA, Canada & Carribean Area -Each trip must be less than 14 days, -Total time spent in these countries may not exceed 30 days in one Policy Year, - 25% Co-insurance applies | - per day Room and Board, $375 - per day Intensive Care Unit, $750. | - per day Room and Board, $250 - per day Intensive Care Unit, $500. | - per day Room and Board, $125 - per day Intensive Care Unit, $250. |
| + Full Refund up to policy limit, |
| # Single bedded room only |
| *** Reimbursement Only |
| † 12 months waiting period and 25% Co-insurance applies, |
| *A deductible of $50 per ailment claim per policy year applies to outpatient services. |
| *** Reimbursement Only |